Lite Plan
Up to 90 users
up to 100 users
up to 100 users
- Face recognition based & Touchless
- Attendance via Kiosk app (tablet/mobile) at entrance
- Geo-fenced attendance via User app
- User/Admin app (Android, iOS)
- Admin web dashboard
- Attendance policies/compliance
- Multiple reports and Analytics
- 1 year of attendance historic data accessible
- Contract Workers attendance
- Offline attendance mode
Attendance and Timesheet Solution for Contractual and Distributed workforce
Standard
+ $300 /year (Base price)
₹ 5,900 per year
+
₹ 230 per user/year
₹ 1,475 per quarter
+
₹ 57.5 per user/per quarter
$ 20.18 per quarter
+
$ 0.78 per user/per quarter
up to 100 staff
- Face recognition based & Touchless
- Attendance via Kiosk app (tablet/mobile) at entrance
- Geo-fenced attendance via User app
- User/Admin app (Android, iOS)
- Admin web dashboard
- Attendance policies/compliance
- Multiple reports and Analytics
- Contract Workers attendance
-
Leave Management (Add-on)
$0.20 /staff/month
Premium
₹ 5,900 per year
+
₹ 230 per user/year
₹ 1,475 per quarter
+
₹ 57.5 per user/per quarter
$ 20.18 per quarter
+
$ 0.78 per user/per quarter
+ $300 /year (Base price)
up to 1000 staff
- Everything in Standard +
- Shift Roster
- Job mapping
- Multiple In-Out tracking
- Geo-fencing in Kiosk app
- Mask detection
- Contractor agency onboarding, documents and management
- Future new enhancements
-
Leave Management (Add-on)
$0.20 /staff/month
Enterprise
More than 500 staff?
₹ 5,900 per year
+
₹ 230 per user/year
₹ 1,475 per quarter
+
₹ 57.5 per user/per quarter
$ 20.18 per quarter
+
$ 0.78 per user/per quarter
Lite Plan
Up to 90 users
up to 100 users
up to 100 users
- Face recognition based & Touchless
- Attendance via Kiosk app (tablet/mobile) at entrance
- Geo-fenced attendance via User app
- User/Admin app (Android, iOS)
- Admin web dashboard
- Attendance policies/compliance
- Multiple reports and Analytics
- 1 year of attendance historic data accessible
- Contract Workers attendance
- Offline attendance mode
Add-on (optional)
Leave management module
Advanced leave management, holidays calendar with custom policies and workflows. ESS (employee self service) fully available via web dashboard and via user apps
₹40 per user/year
₹10 per user/per quarter
$0.13 per user/per quarter
$0.55 per user/year
Standard
+
₹ X,XXX per user/year
₹ 13,000 per quarter
+
₹ X,XXX per user/per quarter
$ 533.64 per year
+
$ X,XXX per user/year
$ 133.41 per quarter
+
$ X,XXX per user/per quarter
- Unlimited visitors entry.
- Touchless face recognition based In-Out
- Inbuilt Business card and Govt ID scanner. Auto-capture visitor details
- Lightning fast Visitor entry along with advanced features E.g. bulk invite, host alerts etc.
- Reports and Analytics:
Multiple reports, analytics, daily/monthly summary.
- User/Admin App and Web Dashboard
- Truein Smart Features:
E.g Host OOO or busy alerts, Calendar Invite and more.
- Advanced Security features:
E.g. Blacklist, Overstay alerts, Evacuation alerts
Premium
₹ 59,000 per year
+
₹ X,XXX per user/year₹ 19,667 per quarter
+
₹ X,XXX per user/per quarter
$ 807.30 per year
+
$ X,XXX per user/year
$ 201.82 per quarter
+
$ X,XXX per user/per quarter
Everything in Standard
+
- Covid-19 Safety:
Mask detection, Covid-19 Safety checklist, Temperature recording
- Visitor wow Experience :
E.g. Welcome flash on LED screen, Wait request message to visitor, Share company facts via “Did you know” SMS..
- Additional modules:
Material module, Event module, Collect detail feedback, LED screen module
- API for Integration with your other system
- Future updates
All future features
Add-on (optional) Material Module
One-time fee charged based on the complexity
₹250 to 500
One-time fee charged
based on the complexity
$136.83 to 273.66
One-time fee charged
based on the complexity
$34 to 68.41
One-time fee charged
based on the complexity
No credit card required
Detailed Feature Catalogue
Features | Standard | Premium | Enterprise |
---|
Taking Attendance | |||
---|---|---|---|
Touchless attendance Kiosk mode | ![]() | ![]() | ![]() |
Selfie based attendance from own’s mobile | ![]() | ![]() | ![]() |
Selfie based attendance from other’s mobile | ![]() | ![]() | ![]() |
Take attendance even with mask on | ![]() | ![]() | ![]() |
Offline mode | ![]() | ![]() | ![]() |
Geo Location Capture | ![]() | ![]() | ![]() |
User app (Android/iOS) to view own’s attendance | ![]() | ![]() | ![]() |
Multiple in-out | – | ![]() | ![]() |
Onboarding | |||
---|---|---|---|
Bulk upload staff details | ![]() | ![]() | ![]() |
Add new staff from kiosk and user-app | ![]() | ![]() | ![]() |
Govt ID card scan and auto capture details | ![]() | ![]() | ![]() |
Self on-boarding using own’s mobile (faster rollout) | ![]() | ![]() | ![]() |
Onboard reporting staff using own’s mobile | ![]() | ![]() | ![]() |
Contractor agency onboarding | – | ![]() | ![]() |
Staff Management | |||
---|---|---|---|
Manage staff from admin dashboard and own’s mobile | ![]() | ![]() | ![]() |
Admin App (iOS/Android) | ![]() | ![]() | ![]() |
Manage contractor agency details from admin dashboard | – | ![]() | ![]() |
Print Staff ID cards | ![]() | ![]() | ![]() |
Customized staff in out view in dashboard | ![]() | ![]() | ![]() |
Forms as per staff type | ![]() | ![]() | ![]() |
Deactivated staff alerts | ![]() | ![]() | ![]() |
Attendance Reminder Notification | ![]() | ![]() | ![]() |
User, Admin comments | ![]() | ![]() | ![]() |
Bulk edit staff details | ![]() | ![]() | ![]() |
Bulk delete staff details | ![]() | ![]() | ![]() |
Bulk deactivate staff details | ![]() | ![]() | ![]() |
Transfer staff to another site | ![]() | ![]() | ![]() |
Staff can transfer themselves to new location | ![]() | ![]() | ![]() |
Print forms like contract staff induction report, medical report etc | – | ![]() | ![]() |
Attendance Compliances & Management | |||
---|---|---|---|
Overtime calculation policies | ![]() |
![]() |
![]() |
Attendance restriction policies | ![]() |
![]() |
![]() |
Break time, late mark, half day & other 30+ automated policies | ![]() |
![]() |
![]() |
Regularisation for Forgot-punch or other manual corrections | ![]() |
![]() |
![]() |
Regularisation via user app | ![]() |
![]() |
![]() |
Restrict attendance per location | ![]() |
![]() |
![]() |
Restrict attendance per device | ![]() |
![]() |
![]() |
Multiple Timezone support | ![]() |
![]() |
![]() |
Allow attendance from additional sites | ![]() |
![]() |
![]() |
Admin approval for attendance | ![]() |
![]() |
![]() |
Job (Project) Mapping | ![]() |
![]() |
![]() |
Geo fenced attendance via user app | ![]() |
![]() |
![]() |
Bulk Regularization | ![]() |
![]() |
![]() |
Regularization via kiosk | ![]() |
![]() |
![]() |
Admin alerts on non-compliance | ![]() |
![]() |
![]() |
Geo fenced attednance via Kiosk app | – | ![]() |
![]() |
Shift Management | – | ![]() |
![]() |
Audit (Spot) Attendance | – | ![]() |
![]() |
Breaktime request and approval | – | ![]() |
![]() |
Group attendance | – | ![]() |
![]() |
Reports and Analytics | |||
---|---|---|---|
Monthly Attendance report | ![]() |
![]() |
![]() |
Multiple Report formats | ![]() |
![]() |
![]() |
EOD Summary via SMS | ![]() |
![]() |
![]() |
Analytics | ![]() |
![]() |
![]() |
Account Administration | |||
---|---|---|---|
Multiple Roles: Admin, Sub-Admin, Supervisor etc | ![]() |
![]() |
![]() |
Multi site setup with centralized control | ![]() |
![]() |
![]() |
Staff directory | ![]() |
![]() |
![]() |
Audit log (Admin view of important data changes by any user) | ![]() |
![]() |
![]() |
Device Settings on Web Dashboard and User App | ![]() |
![]() |
![]() |
Admin alerts & notification | ![]() |
![]() |
![]() |
Notification Preferences for users | ![]() |
![]() |
![]() |
Custom Role | – | – | ![]() |
Leave Management (Add-on) | |||
---|---|---|---|
Holiday Calendar | ![]() | ![]() | ![]() |
Staff self service on user app | ![]() | ![]() | ![]() |
Advanced Leave policies | ![]() | ![]() | ![]() |
Role based dashboard to view/approve leaves | ![]() | ![]() | ![]() |
Multi-Level Leave Approval | ![]() | ![]() | ![]() |
Sandwiching Rules & Compensatory workflow | ![]() | ![]() | ![]() |
Alerts & notifications for apply, approve & reject | ![]() | ![]() | ![]() |
Rotating weekly off workflow | ![]() | ![]() | ![]() |
Multiple reports | ![]() | ![]() | ![]() |
Customer support, updates and others | |||
---|---|---|---|
Email Support | ![]() |
![]() |
![]() |
Phone Support | ![]() |
![]() |
![]() |
Automatic updates for enhancements | – | ![]() |
![]() |
Integration with 3rd party HR/payroll software | – | ![]() |
![]() |
Custom Integrations | – | – | ![]() |
Dedicated Account Manager | – | – | ![]() |
Covid-19 Special Safety | |||
---|---|---|---|
Face Mask Screening | – | ![]() |
![]() |
Take attendance even with mask on | – | ![]() |
![]() |
Admin alerts on non-compliance | – | ![]() |
![]() |
Other Features | |||
---|---|---|---|
Admin alerts & notification | ![]() | ![]() | ![]() |
Shift Management | ![]() | ![]() | ![]() |
User, Admin comments | ![]() | ![]() | ![]() |
Bulk edit employee details | ![]() | ![]() | ![]() |
Transfer employees to another site | ![]() | ![]() | ![]() |
Allow attendance from additional sites | ![]() | ![]() | ![]() |
Admin approval for attendance | – | ![]() | ![]() |
Group attendance | – | ![]() | ![]() |
Attendance Audit | – | ![]() | ![]() |
Detailed Feature Catalogue
Features | Standard | Premium | Enterprise |
---|
AI Powered Features | |||
---|---|---|---|
Card Scanner – Visiting card or Govt ID scan (Auto-capture details without manually typing in) | ![]() | ![]() | ![]() |
Auto tags visitors (E.g. Director, Marketing, IT) | ![]() | ![]() | ![]() |
Suspicious entry pattern detection | ![]() | ![]() | ![]() |
Face based verification | – | ![]() | ![]() |
Wow Experience | |||
---|---|---|---|
Lightning fast entry: 7 to 20 secs end-to-end | ![]() | ![]() | ![]() |
“Did you know?” message. Share company facts | ![]() | ![]() | ![]() |
Welcome Flash on LED | – | ![]() | ![]() |
Covid-19 Special Safety | |||
---|---|---|---|
Touchless Entry | – | ![]() | ![]() |
Mask Detection Compliance | – | ![]() | ![]() |
Temperature device Integration | – | ![]() | ![]() |
Recognize visitor even with mask on | – | ![]() | ![]() |
Covid19 Self Declaration | – | ![]() | ![]() |
Arogya Setu Status | – | ![]() | ![]() |
Admin alerts on non-compliance | – | ![]() | ![]() |
Visitor Management | |||
---|---|---|---|
Invite and pre-register visitor | ![]() | ![]() | ![]() |
On-arrival visitor registration | ![]() | ![]() | ![]() |
Instant notification to Host | ![]() | ![]() | ![]() |
Bulk invite (E.g. for event, interview drive, PTM etc) | ![]() | ![]() | ![]() |
Reinvite visitor | ![]() | ![]() | ![]() |
Auto-fill details for repeat visitor | ![]() | ![]() | ![]() |
Add notes against visitor | ![]() | ![]() | ![]() |
Smiley-based Visitor feedback on exit | ![]() | ![]() | ![]() |
Multiple locations view | ![]() | ![]() | ![]() |
Member app (Android, iOS, Web dashboard) | ![]() | ![]() | ![]() |
Capture details of visitors devices | ![]() | ![]() | ![]() |
Print Visitor pass (badge) | ![]() | ![]() | ![]() |
Sign in using OTP or QR code | ![]() | ![]() | ![]() |
Your logo with slideshow on welcome screen | ![]() | ![]() | ![]() |
Offline mode | ![]() | ![]() | ![]() |
Capture Visitor photo | ![]() | ![]() | ![]() |
Capture Visitor ID card | ![]() | ![]() | ![]() |
Smart Features | |||
---|---|---|---|
Approve Visitor via SMS | ![]() | ![]() | ![]() |
Host busy or OOO alerts | ![]() | ![]() | ![]() |
Wait request message to Visitor | ![]() | ![]() | ![]() |
Transfer visitor to another host | ![]() | ![]() | ![]() |
Visitor can pre-fill details before arriving | ![]() | ![]() | ![]() |
Assistant host | ![]() | ![]() | ![]() |
Calendar invite | ![]() | ![]() | ![]() |
Multi-tenant use case | ![]() | ![]() | ![]() |
Parking Allocation | ![]() | ![]() | ![]() |
Employee Temp Id, Early/late leaving | – | ![]() | ![]() |
Advanced Safety and Security | |||
---|---|---|---|
Overstay, Evacuation etc. alerts | ![]() | ![]() | ![]() |
Blacklist/Watchlist | ![]() | ![]() | ![]() |
Safety tips & Disclaimer | ![]() | ![]() | ![]() |
Control Visitor Exit | ![]() | ![]() | ![]() |
Entry Rules E.g. Visiting hrs, geo-fenced invite | ![]() | ![]() | ![]() |
Reports and Analytics | |||
---|---|---|---|
Multiple type of reports | ![]() | ![]() | ![]() |
Monthly one pager – Top management report | ![]() | ![]() | ![]() |
EOD Summary via SMS | ![]() | ![]() | ![]() |
Analytics and Insights | ![]() | ![]() | ![]() |
Account Administration | |||
---|---|---|---|
Multiple roles: Admin, Reception, Member | ![]() | ![]() | ![]() |
Employees (host) directory | ![]() | ![]() | ![]() |
Invitation templates (Email & SMS) | ![]() | ![]() | ![]() |
Customize visitor details fields | ![]() | ![]() | ![]() |
Customize sign in flow as per visiting purpose | ![]() | ![]() | ![]() |
Business card management module | ![]() | ![]() | ![]() |
Real time LED Module (Welcome on visitor arrival, Branding slider, stats etc) | – | ![]() | ![]() |
Feedback Module (Collect ratings/comments, Customize feedback form, Thank you SMS etc) | – | ![]() | ![]() |
Event Module (Invites, Registration, Analytics for all your events – at one place) | – | ![]() | ![]() |
Material Entry Module | – | ![]() | ![]() |
Customer support, updates and other | |||
---|---|---|---|
Free SMS (Visitor and Host alerts) | 10000 nos. | 20000 nos. | Unlimited |
Email support | ![]() | ![]() | ![]() |
Phone Support | ![]() | ![]() | ![]() |
Automatic updates for new features/enhancements | ![]() | ![]() | ![]() |
API access – Integration with other systems | – | ![]() | ![]() |
Dedicated Account manager | – | – | ![]() |
Custom Integration | – | – | ![]() |
Frequently Asked Questions
Frequently Asked Questions
Truein billing happens for active employees. Meaning, e.g. if you have purchased a license for 100
employees, the system will allow you to onboard 100 employees in the system. You may delete users
who leave the organization and add new joiners, keeping total numbers at 100 in this case.